
![]() |
APRS Features |
![]() |
* = Being worked on
| APRS features | ||||
|---|---|---|---|---|
| Feature | dosAPRS | MacAPRS | WinAPRS | javaAPRS |
| Current Version | 7.7 | 2.6.7 | 1.1.7 | ? |
| Call Sign CD-ROM | No | Y | Y | No |
| Data Logging | Y | Y | Y | No |
| APRS statistics Graphs | No | Y | No * | No |
| Track moving stations | Y | Y | Y | No |
| Create Objects | Y | Y | Y | No |
| Map display | ||||
| Max points per map | 3000 | > 3 million | > 3 million | 3000 |
| Map Zooming | Y | Y | Y | Y |
| CAP-SAR grids | Y | Y | Y | No |
| ARRL gridsquares | Y | Y | Y | No |
| Global Labels | No | Y | Y | No |
| Airport list / display | No | Y | Y | No |
| Zip code display | No | Y | Y | No |
| Move Object on screen | Y | Y | Y | No |
| Communications | ||||
| TNC Input | Y | Y | Y | ??? |
| GPS Input | Y | Y | Y | No |
| RDF Input | Y | Y | Y | No |
| Weather Input | Y | Y | Y | No |
| Dual Mode TNC | ? | Y | Y | No |
| HSP support | Y | No * | Y | No |
| Messaging | Y | Y | Y | No |
| Alternate paths | Y | No * | No * | No |
| Terminal Window | Y | No | Y | No |
| Weather features | ||||
| Weather Input | Y | Y | Y | No |
| Special Weather Display | Y | Y | Y | No |
| National Weather Service Stations | Y | Y | Y | No |
| Weather Graphs | No | Y | No * | No |
| Misc features | ||||
| Balloon Prediction | No | Y | No | No |
| DX Cluster support | Y | Y | No * | No |
| MeteorScatter | Y | No | No | No |
| Space mode | Y | No | No | No |
| Data base support | ||||
| National Weather Service Stations | Y | Y | Y | No |
| Islands On The Air | No | Y | No | No |
| DXCC list | No | Y | No | No |
| Airport list / display | No | Y | Y | No |
| HamCall CD-ROM | No | Y | Y | No |
| QRZ CD-ROM | No | Y | Y | No |
| SAMS CD-ROM | No | Y | Y | No |
| AMSOFT CD-ROM | No | Y | Y | No |
| Percon CD-ROM | No | Y | Y | No |
| Zip code display | No | Y | Y | No |
Last updated 12-4-96